ITEMS | STANDARDs | ||
Process | Cold Break | ||
Brix | 36-38 | ||
Lycopene mg/100g | 45.0 Min | ||
Ph value | 4.0-4.5 | ||
Bostwick cm/30s | 6-11 | ||
Total mould count | 50 Max | ||
Color a/b 2.1 | 2.0 Min | ||
Packing | ltr. Steel Drum, Inner with Aseptic Bags. |
ITEMS | STANDARDs | ||
Process | Cold Break | ||
Brix | 36-38 | ||
Lycopene mg/100g | 45.0 Min | ||
Ph value | 4.0-4.5 | ||
Bostwick cm/30s | 6-11 | ||
Total mould count | 50 Max | ||
Color a/b 2.1 | 2.0 Min | ||
Packing | ltr. Steel Drum, Inner with Aseptic Bags. |
ITEMS | STANDARDs | ||
Process | Cold Break | ||
Brix | 36-38 | ||
Lycopene mg/100g | 45.0 Min | ||
Ph value | 4.0-4.5 | ||
Bostwick cm/30s | 6-11 | ||
Total mould count | 50 Max | ||
Color a/b 2.1 | 2.0 Min | ||
Packing | ltr. Steel Drum, Inner with Aseptic Bags. |
Sending...
Reviews
There are no reviews yet.