PAC Powder , Solution (Poly Aluminium Chloride) | |
Appearance | Pale Yellow |
Al2O3 | 11 %, 14 %, 17 % |
PH | 3 |
Packing | As per client requirement |
PAC Powder , Solution (Poly Aluminium Chloride) | |
Appearance | Pale Yellow |
Al2O3 | 11 %, 14 %, 17 % |
PH | 3 |
Packing | As per client requirement |
Minimum Order Quantity | 50 Kilogram |
Physical State | Powder |
Packaging Size | 50 Kg |
Formula | Al2Cl OH 5 |
PH Value | 2.5-4.5 |
Grade Standard | High Basicity |
Industry | Power Generation |
Categories | Boiler Water Treatment Chemicals,Cooling Water Treatment Chemicals,ETP Treatment Chemicals,Sugar Process Chemicals |
Form | Powder |
PAC Powder , Solution (Poly Aluminium Chloride) | |
Appearance | Pale Yellow |
Al2O3 | 11 %, 14 %, 17 % |
PH | 3 |
Packing | As per client requirement |
Sending...
Reviews
There are no reviews yet.